Stock Analysis
Multi-period financials and operational metrics with charts and trend projections. Starting with Tesla, Inc. (TSLA).
Tesla price analysis & 10-year prediction →
View only mode — sign in optional; Tesla analysis is readable without an account.
NASDAQ · TSLA
Tesla, Inc.
First stock on Codeater Stock Analysis. Metrics are curated from Tesla IR quarterly updates for research-style scanning — not live market data or investment advice. Use each chart’s time controls to zoom history.
History from
Q1 2019 (quarterly); annuals from 2016
through
Q2 2026 (period ended June 30, 2026)
Total revenue
$28B
Net income (GAAP)
$1.1B
Operating expenses
$4.4B
Free cash flow
-$1.1B
Cash & investments
$44B
Financials
Revenue, profits, operating expense, free cash flow, and cash balance from past earnings-style IR summaries. Each chart has its own time range (All / 5Y / 3Y / 2Y / 1Y / Custom). Yellow dashed segments are trend projections on the visible window.
GAAP total revenues by quarter ($ millions).
Table & source (selected range)
| Period | Value | Type |
|---|---|---|
| Q3 2021 | $13,757M | Actual |
| Q4 2021 | $17,719M | Actual |
| Q1 2022 | $18,756M | Actual |
| Q2 2022 | $16,934M | Actual |
| Q3 2022 | $21,454M | Actual |
| Q4 2022 | $24,318M | Actual |
| Q1 2023 | $23,329M | Actual |
| Q2 2023 | $24,927M | Actual |
| Q3 2023 | $23,350M | Actual |
| Q4 2023 | $25,167M | Actual |
| Q1 2024 | $21,301M | Actual |
| Q2 2024 | $25,500M | Actual |
| Q3 2024 | $25,182M | Actual |
| Q4 2024 | $25,707M | Actual |
| Q1 2025 | $19,335M | Actual |
| Q2 2025 | $22,496M | Actual |
| Q3 2025 | $28,095M | Actual |
| Q4 2025 | $24,901M | Actual |
| Q1 2026 | $22,387M | Actual |
| Q2 2026 | $28,236M | Actual |
| Q3 2026 | $27,212M | Projection |
| Q4 2026 | $27,648M | Projection |
Tesla IR Financial Summary / 10-Q total revenues. Series Q1’19–Q2’26.
Net income attributable to common stockholders, GAAP ($ millions).
Table & source (selected range)
| Period | Value | Type |
|---|---|---|
| Q3 2021 | $1,618M | Actual |
| Q4 2021 | $2,321M | Actual |
| Q1 2022 | $3,318M | Actual |
| Q2 2022 | $2,259M | Actual |
| Q3 2022 | $3,292M | Actual |
| Q4 2022 | $3,687M | Actual |
| Q1 2023 | $2,513M | Actual |
| Q2 2023 | $2,703M | Actual |
| Q3 2023 | $1,853M | Actual |
| Q4 2023 | $7,928M | Actual |
| Q1 2024 | $1,129M | Actual |
| Q2 2024 | $1,478M | Actual |
| Q3 2024 | $2,173M | Actual |
| Q4 2024 | $2,128M | Actual |
| Q1 2025 | $409M | Actual |
| Q2 2025 | $1,172M | Actual |
| Q3 2025 | $1,373M | Actual |
| Q4 2025 | $840M | Actual |
| Q1 2026 | $477M | Actual |
| Q2 2026 | $1,114M | Actual |
| Q3 2026 | $960M | Projection |
| Q4 2026 | $843M | Projection |
Tesla IR / GAAP net income attributable to common stockholders. Q4’23 elevated by deferred tax benefit.
Total GAAP operating expenses ($ millions).
Table & source (selected range)
| Period | Value | Type |
|---|---|---|
| Q3 2021 | $1,805M | Actual |
| Q4 2021 | $2,043M | Actual |
| Q1 2022 | $1,857M | Actual |
| Q2 2022 | $1,628M | Actual |
| Q3 2022 | $1,694M | Actual |
| Q4 2022 | $2,018M | Actual |
| Q1 2023 | $1,847M | Actual |
| Q2 2023 | $2,134M | Actual |
| Q3 2023 | $2,414M | Actual |
| Q4 2023 | $2,374M | Actual |
| Q1 2024 | $2,525M | Actual |
| Q2 2024 | $2,973M | Actual |
| Q3 2024 | $2,280M | Actual |
| Q4 2024 | $2,596M | Actual |
| Q1 2025 | $2,754M | Actual |
| Q2 2025 | $2,955M | Actual |
| Q3 2025 | $3,430M | Actual |
| Q4 2025 | $3,600M | Actual |
| Q1 2026 | $3,779M | Actual |
| Q2 2026 | $4,353M | Actual |
| Q3 2026 | $3,783M | Projection |
| Q4 2026 | $3,900M | Projection |
Tesla IR Financial Summary operating expenses; earlier years from 10-Q totals (R&D + SG&A + other).
Operating cash flow less capital expenditures ($ millions). Can be negative.
Table & source (selected range)
| Period | Value | Type |
|---|---|---|
| Q3 2021 | $1,322M | Actual |
| Q4 2021 | $2,771M | Actual |
| Q1 2022 | $2,223M | Actual |
| Q2 2022 | $621M | Actual |
| Q3 2022 | $3,297M | Actual |
| Q4 2022 | $1,420M | Actual |
| Q1 2023 | $440M | Actual |
| Q2 2023 | $1,005M | Actual |
| Q3 2023 | $849M | Actual |
| Q4 2023 | $2,063M | Actual |
| Q1 2024 | -$2,531M | Actual |
| Q2 2024 | $1,340M | Actual |
| Q3 2024 | $2,742M | Actual |
| Q4 2024 | $2,034M | Actual |
| Q1 2025 | $664M | Actual |
| Q2 2025 | $146M | Actual |
| Q3 2025 | $3,990M | Actual |
| Q4 2025 | $1,420M | Actual |
| Q1 2026 | $1,444M | Actual |
| Q2 2026 | -$1,092M | Actual |
| Q3 2026 | $824M | Projection |
| Q4 2026 | $777M | Projection |
Tesla IR free cash flow (OCF − capex). 2021+ aligned to Q1’25 / later reconciliation tables.
Cash, cash equivalents and investments end of quarter ($ millions).
Table & source (selected range)
| Period | Value | Type |
|---|---|---|
| Q3 2021 | $16,095M | Actual |
| Q4 2021 | $17,707M | Actual |
| Q1 2022 | $18,505M | Actual |
| Q2 2022 | $18,915M | Actual |
| Q3 2022 | $21,107M | Actual |
| Q4 2022 | $22,185M | Actual |
| Q1 2023 | $22,402M | Actual |
| Q2 2023 | $23,075M | Actual |
| Q3 2023 | $26,077M | Actual |
| Q4 2023 | $29,094M | Actual |
| Q1 2024 | $26,863M | Actual |
| Q2 2024 | $30,720M | Actual |
| Q3 2024 | $33,648M | Actual |
| Q4 2024 | $36,563M | Actual |
| Q1 2025 | $36,996M | Actual |
| Q2 2025 | $36,782M | Actual |
| Q3 2025 | $41,647M | Actual |
| Q4 2025 | $44,059M | Actual |
| Q1 2026 | $44,743M | Actual |
| Q2 2026 | $43,524M | Actual |
| Q3 2026 | $46,343M | Projection |
| Q4 2026 | $47,944M | Projection |
Tesla IR cash, cash equivalents and investments (or cash + marketable securities historically).
Full-year GAAP total revenues ($ millions).
Table & source (selected range)
| Period | Value | Type |
|---|---|---|
| 2016 | $7,000M | Actual |
| 2017 | $11,759M | Actual |
| 2018 | $21,461M | Actual |
| 2019 | $24,578M | Actual |
| 2020 | $31,536M | Actual |
| 2021 | $53,823M | Actual |
| 2022 | $81,462M | Actual |
| 2023 | $96,773M | Actual |
| 2024 | $97,690M | Actual |
| 2025 | $94,827M | Actual |
| 2026 | $117,473M | Projection |
| 2027 | $129,360M | Projection |
Tesla IR / 10-K annual total revenues (2016–2025).
Operations & growth vectors
Vehicle delivery and production, energy storage deployment, and Robotaxi milestones. Adjust the range on each chart independently.
Vehicle deliveries
480k
Vehicle production
452k
Energy storage deployed
13.5 GWh
Robotaxi metros live
7
Total new vehicle deliveries (units).
Table & source (selected range)
| Period | Value | Type |
|---|---|---|
| Q3 2021 | 241,300 | Actual |
| Q4 2021 | 308,600 | Actual |
| Q1 2022 | 310,048 | Actual |
| Q2 2022 | 254,695 | Actual |
| Q3 2022 | 343,830 | Actual |
| Q4 2022 | 405,278 | Actual |
| Q1 2023 | 422,875 | Actual |
| Q2 2023 | 466,140 | Actual |
| Q3 2023 | 435,059 | Actual |
| Q4 2023 | 484,507 | Actual |
| Q1 2024 | 386,810 | Actual |
| Q2 2024 | 443,956 | Actual |
| Q3 2024 | 462,890 | Actual |
| Q4 2024 | 495,570 | Actual |
| Q1 2025 | 336,681 | Actual |
| Q2 2025 | 384,122 | Actual |
| Q3 2025 | 497,099 | Actual |
| Q4 2025 | 418,227 | Actual |
| Q1 2026 | 358,023 | Actual |
| Q2 2026 | 480,126 | Actual |
| Q3 2026 | 478,891 | Projection |
| Q4 2026 | 486,710 | Projection |
Tesla production & delivery releases / IR Operational Summary. Early 2019 rounded to nearest hundred where IR rounded.
Total vehicle production (units).
Table & source (selected range)
| Period | Value | Type |
|---|---|---|
| Q3 2021 | 237,823 | Actual |
| Q4 2021 | 305,840 | Actual |
| Q1 2022 | 305,407 | Actual |
| Q2 2022 | 258,580 | Actual |
| Q3 2022 | 365,923 | Actual |
| Q4 2022 | 439,701 | Actual |
| Q1 2023 | 440,808 | Actual |
| Q2 2023 | 479,700 | Actual |
| Q3 2023 | 430,488 | Actual |
| Q4 2023 | 494,989 | Actual |
| Q1 2024 | 433,371 | Actual |
| Q2 2024 | 410,831 | Actual |
| Q3 2024 | 469,796 | Actual |
| Q4 2024 | 459,445 | Actual |
| Q1 2025 | 362,615 | Actual |
| Q2 2025 | 410,244 | Actual |
| Q3 2025 | 447,450 | Actual |
| Q4 2025 | 434,358 | Actual |
| Q1 2026 | 408,386 | Actual |
| Q2 2026 | 451,758 | Actual |
| Q3 2026 | 480,942 | Projection |
| Q4 2026 | 488,424 | Projection |
Tesla production & delivery releases / IR Operational Summary.
Energy storage deployed (GWh) per quarter. Sparse before consistent GWh reporting.
Table & source (selected range)
| Period | Value | Type |
|---|---|---|
| Q1 2019 | — | Actual |
| Q2 2019 | — | Actual |
| Q3 2019 | — | Actual |
| Q4 2019 | — | Actual |
| Q1 2020 | — | Actual |
| Q2 2020 | — | Actual |
| Q3 2020 | — | Actual |
| Q4 2020 | — | Actual |
| Q1 2021 | 0.5 GWh | Actual |
| Q2 2021 | 0.9 GWh | Actual |
| Q3 2021 | 1.0 GWh | Actual |
| Q4 2021 | 1.6 GWh | Actual |
| Q1 2022 | 0.8 GWh | Actual |
| Q2 2022 | 1.1 GWh | Actual |
| Q3 2022 | 2.1 GWh | Actual |
| Q4 2022 | 2.5 GWh | Actual |
| Q1 2023 | 3.9 GWh | Actual |
| Q2 2023 | 3.6 GWh | Actual |
| Q3 2023 | 4.0 GWh | Actual |
| Q4 2023 | 3.2 GWh | Actual |
| Q1 2024 | 4.1 GWh | Actual |
| Q2 2024 | 9.4 GWh | Actual |
| Q3 2024 | 6.9 GWh | Actual |
| Q4 2024 | 11.0 GWh | Actual |
| Q1 2025 | 10.4 GWh | Actual |
| Q2 2025 | 9.6 GWh | Actual |
| Q3 2025 | 12.5 GWh | Actual |
| Q4 2025 | 14.2 GWh | Actual |
| Q1 2026 | 8.8 GWh | Actual |
| Q2 2026 | 13.5 GWh | Actual |
| Q3 2026 | 13.3 GWh | Projection |
| Q4 2026 | 13.9 GWh | Projection |
Tesla IR Operational Summary storage deployed (GWh). Pre-2021 often not disclosed quarterly in GWh — left null. 2021–early 2022 partly bridged from IR commentary.
Major metro areas with paid unsupervised Robotaxi service live (disclosed milestones; sparse history).
Table & source (selected range)
| Period | Value | Type |
|---|---|---|
| Q2 2025 | 1 | Actual |
| Q3 2025 | 1 | Actual |
| Q4 2025 | 2 | Actual |
| Q1 2026 | 4 | Actual |
| Q2 2026 | 7 | Actual |
| Q3 2026 | 7.5 | Projection |
| Q4 2026 | 9 | Projection |
Tesla IR / shareholder updates: Austin launch 2025; Q2’26 update states Robotaxi live in seven major U.S. metros. Intermediate points are step estimates between disclosed milestones.
Binary/status series: 0 = not in production, 1 = production began (Gigafactory Texas).
Table & source (selected range)
| Period | Value | Type |
|---|---|---|
| Q4 2025 | 0 | Actual |
| Q1 2026 | 0 | Actual |
| Q2 2026 | 1 | Actual |
Q2’26 IR update: Cybercab began production at Gigafactory Texas.
Full-year vehicle deliveries (units).
Table & source (selected range)
| Period | Value | Type |
|---|---|---|
| 2016 | 76,243 | Actual |
| 2017 | 103,184 | Actual |
| 2018 | 245,240 | Actual |
| 2019 | 367,656 | Actual |
| 2020 | 499,550 | Actual |
| 2021 | 936,172 | Actual |
| 2022 | 1,313,851 | Actual |
| 2023 | 1,808,581 | Actual |
| 2024 | 1,789,226 | Actual |
| 2025 | 1,636,129 | Actual |
| 2026 | 2,108,689 | Projection |
| 2027 | 2,332,527 | Projection |
Annual deliveries from Tesla IR / production-delivery releases; 2025 summed from quarterly IR figures.